Saturday's 8:30 PM ET matchup between the Denver Nuggets (37-19) and Los Angeles Lakers (33-21) at Ball Arena features the Nuggets' Nikola Jokic and the Lakers' Austin Reaves as players to watch.
Watch the NBA, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Nuggets vs. Lakers: Feb. 22 Viewing Options
- Game day: Saturday, February 22, 2025
- Game time: 8:30 PM ET
- TV channel: ABC and ESPN+
- Location: Denver, Colorado
- Arena: Ball Arena
- Live stream: Watch this game on Fubo (Regional restrictions may apply)
Catch NBA action all year long on Fubo.
Nuggets' 2024-25 Stats
Stat | Rank | |
---|---|---|
Field Goal % | 50.9% | 1 |
Opp. Field Goal % | 46.2% | 11 |
Rebounds Per Game | 45.9 | 3 |
Opp. Rebounds Per Game | 42.3 | 4 |
Turnovers Per Game | 13.4 | 14 |
Opp. Turnovers Per Game | 12.6 | 23 |
Lakers' 2024-25 Stats
Stat | Rank | |
---|---|---|
Field Goal % | 48.2% | 6 |
Opp. Field Goal % | 46.5% | 15 |
Rebounds Per Game | 42.2 | 26 |
Opp. Rebounds Per Game | 43 | 9 |
Turnovers Per Game | 13.1 | 9 |
Opp. Turnovers Per Game | 13.2 | 20 |
Looking for NBA tickets? Head to StubHub today and see your team live.
Nuggets vs. Lakers Top Players
Nuggets
- Jokic has a statline of 29.7 points, 12.7 rebounds and 10.2 assists for the Nuggets.
- Michael Porter Jr. hits 2.6 threes per game to lead active Nuggets.
- Jokic grabs 1.8 steals and 0.7 blocks per game.
Lakers
- LeBron James is having a well-balanced season overall, putting up 24.7 points per game, 7.7 rebounds per game, and 8.9 assists per game.
- Reaves averages 2.5 made threes per game.
- The Lakers' defensive effort gets a lift from Reaves' 1.2 steals and Jaxson Hayes' 0.9 blocks per game.
Rep your favorite players with officially licensed NBA gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Nuggets vs. Lakers Injury Report
Nuggets
Nuggets:
DaRon Holmes: Out For Season (Achilles),
Vlatko Cancar: Out (Knee),
Jamal Murray: Probable (Knee),
Aaron Gordon: Probable (Calf),
Peyton Watson: Out (Knee)
Lakers
Lakers:
Maxi Kleber: Out (Foot),
Luka Doncic: Probable (Not Injury Related),
LeBron James: Probable (Foot)
Nuggets' Schedule
Date | Opponent | Score | Home/Away |
---|---|---|---|
2/6/2025 | Magic | W 112-90 | Home |
2/8/2025 | Suns | W 122-105 | Away |
2/10/2025 | Trail Blazers | W 146-117 | Home |
2/12/2025 | Trail Blazers | W 132-121 | Home |
2/20/2025 | Hornets | W 129-115 | Home |
2/22/2025 | Lakers | - | Home |
2/24/2025 | Pacers | - | Away |
2/27/2025 | Bucks | - | Away |
2/28/2025 | Pistons | - | Away |
3/2/2025 | Celtics | - | Away |
3/5/2025 | Kings | - | Home |
Lakers' Schedule
Date | Opponent | Score | Home/Away |
---|---|---|---|
2/8/2025 | Pacers | W 124-117 | Home |
2/10/2025 | Jazz | W 132-113 | Home |
2/12/2025 | Jazz | L 131-119 | Away |
2/19/2025 | Hornets | L 100-97 | Home |
2/20/2025 | Trail Blazers | W 110-102 | Away |
2/22/2025 | Nuggets | - | Away |
2/25/2025 | Mavericks | - | Home |
2/27/2025 | Timberwolves | - | Home |
2/28/2025 | Clippers | - | Home |
3/2/2025 | Clippers | - | Home |
3/4/2025 | Pelicans | - | Home |
Sign up for NBA League Pass to get access to games, live and on-demand, and more for the entire season and offseason.